Premium brand division, F class luxury sedan and coupe. Model years 05-11' & 12-15'
Contains 13gas engines and 2 diesels emulations.
This is 22cars pack. For separate cars look in link below.
https://www.beamng.com/threads/k88p-automotive-company.67467/
05-11’ Model
model code mass(kg) engine bore/stroke fuel valvetrain hp/rpm Nm/rpm drive 0-100 V max gearbox automation test track
Limousine
F350 356 1983 -gG66 35 255 3,5 v6 255hp 92x89 Gas NA DOHC4 256/6600 336/4100 RWD 7,62 257 A6 2,2958
F370 378 1992 -gG86 37 275 3,7 v8 275hp 86x80 Gas NA DOHC4 275/6900 356/4000 RWD 7,26 262 A6 2,2803
F430 438 2058 -gG86 43 295 4,3 v8 295hp 92x80 Gas NA DOHC4 295/6400 375/3900 RWD 7,14 267 A7 2,2772
F450 478 2072 -gG86 47 325 4,7 v8 325hp 92x89 Gas NA DOHC4 328/6400 428/3900 RWD 6,66 275 A7 2,2582
F550 558 2142 -gG86 55 385 5,5 v8 385hp 99x89 Gas NA DOHC4 388/6800 522/3700 RWD 5,95 293 A7 2,2288
F600 642 2219 -gG120 64 450 6,4 v12 450hp 89x86 Gas NA DOHC4 459/6600 620/3700 RWD (R-Torsen) 5,59 302 A7 2,2063
S1-F S1 2256 -gG86 55 450 5,5 v8 450hp 99x89 Gas NA DOHC4 455/7600 537/4500 AWD (Torsen) 5,47 292 A7 2,2094
F320 TD6 3,2 TD6 1991 DCL 32 205 3,2 i6 205hp 87x91 Diesel Turbo SOHC2 207/3900 557/2300 RWD 9,06 237 A6 2,3417
F420 TD8 4,2 TD8 2032 DCW 42 275 4,2 v8 275hp 87x88 Diesel Turbo SOHC2 278/4300 702/2500 RWD 7,14 263 A6 2,2782
Coupe
F350 coupe 356 1924 -gG66 35 255 3,5 v6 255hp 92x89 Gas NA DOHC4 256/6600 336/4100 RWD (R-Torsen) 7,26 257 A6 2,2821
F370 coupe 378 1934 -gG86 37 275 3,7 v8 275hp 86x80 Gas NA DOHC4 275/6900 356/4000 RWD (R-Torsen) 6,78 262 A6 2,2671
F450 coupe 478 2017 -gG86 47 325 4,7 v8 325hp 92x89 Gas NA DOHC4 328/6400 428/3900 RWD (R-Torsen) 6,30 277 A7 2,2337
F550 coupe 558 2090 -gG86 55 385 5,5 v8 385hp 99x89 Gas NA DOHC4 388/6800 522/3700 RWD (R-Torsen) 5,82 293 A7 2,2131
F600 coupe 642 2167 -gG120 64 450 6,4 v12 450hp 89x86 Gas NA DOHC4 459/6600 620/3700 RWD (R-Torsen) 5,47 307 A7 2,1994
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
12-15’ Model
model code mass(kg) engine bore/stroke fuel valvetrain hp/rpm Nm/rpm drive 0-100 V max gearbox automation test track Limousine
F350 356 300 1968 -gG66 35 300 3,5 v6 300hp 92x89 Gas NA DOHC4 301/7100 358/4600 RWD 6,43 275 A7 DCT 2,2331
F400 356 400 2189 -gG66 35 400T 3,5 v6 400hp 92x89 Gas Turbo DOHC4 406/6700 584/3100 AWD 4,90 288 A7 DCT 2,1948
F470 478 460 2284 -gG86 47 460T 4,7 v8 460hp 92x89 GAS Turbo DOHC4 465/6300 745/2900 AWD 4,50 299 A7 DCT 2,1797
F650 642 475 2416 -gG120 64 475/850 6,4 v12 475hp 89x86 GAS Turbo DOHC4 475/6100 898/1900 AWD (torsen) 4,40 298 A7 DCT 2,1947
S1-F S1 2375 -gG86 55 550Ts 5,5 v8 550hp 99x89 GAS Turbo DOHC4 551/6000 870/2900 AWD (torsen) 3,90 314 A7 DCT 2,1546
Coupe
F470 coupe 478 460 2144 -gG86 47 460T 4,7 v8 460hp 92x89 GAS Turbo DOHC4 465/6300 745/2900 RWD (R-torsen) 4,80 310 A7 DCT 2,1597
F550 coupe 558 550 2230 -gG86 55 550Ts 5,5 v8 550hp 99x89 GAS Turbo DOHC4 551/6000 870/2900 RWD (R-torsen) 4,70 325 A7 DCT 2,1454
F650 coupe 642 550 2324 -gG120 64 550/1000 6,4 v12 550hp 89x86 GAS Turbo DOHC4 552/6100 1007/2200 RWD (Torg-vectring) 4,70 321 A7 DCT 2,1564
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Dismiss Notice
In the upcoming weeks mod approvals could be slower than normal.
Thank you for your patience.
In the upcoming weeks mod approvals could be slower than normal.
Thank you for your patience.

k88p Premium F class sedan/coupe 1.0
13types of gas engines: V6, V8, V12, diesel emulations I6 & V8