Solved What color scheme are the colors in info.json written in?

Discussion in 'Mod Support' started by maximblog, Jun 29, 2021.

  1. maximblog

    maximblog
    Expand Collapse

    Joined:
    May 31, 2021
    Messages:
    31
    What color scheme are the colors in info.json written in? HEX, RGB, HSL or CMYK?
    Code:
    "colors":{
    
            "Bianco Perla": "1 1 1 1.4",
            "Carbone": "0.15 0.15 0.15 1.4",
            "Argento": "0.65 0.65 0.65 1.4",
            "Grigio": "0.5 0.5 0.5 1.4",
            "Grigio Carbone": "0.33 0.33 0.33 1.4",
            "Crema": "1 0.9 0.8 1.4",
            "Limoncello": "0.97 0.89 0.69 1.4",
            "Caramello": "0.810 0.638 0.476 1.4",
            "Bianco Osso": "0.95 0.94 0.93 1.4",
            "Bianco Alpino": "0.85 0.88 0.87 1.4",
            "Sciampagna": "0.663 0.594 0.533 1.4",
            "Cioccolato": "0.488 0.316 0.192 1.4",
            "Prugna": "0.242 0.11 0.124 1.4",
            "Mercurio": "0.52 0.485 0.46 1.4",
            "Oro Medaglia": "0.75 0.54 0.0 1.4",
            "Alabastro": "0.84 0.79 0.76 1.4",
            "Mica": "0.50 0.42 0.39 1.4",
            "Castagna": "0.3 0.2 0.12 1.4",
            "Noce": "0.16 0.10 0.06 1.4",
            "Nero Puro": "0 0 0 1.4",
            "Nero Corvino": "0 0.02 0.02 1.4",
            "Borgogna": "0.5 0 0 1.4",
            "Bordeaux": "0.33 0.05 0.06 1.4",
            "Tramonto": "0.6 0.2 0.1 1.4",
            "Acquamarina": "0.05 0.50 0.70 1.4",
            "Chiaro di Luna": "0.09 0.05 0.11 1.4",
            "Verde Vibrante": "0.18 0.36 0.09 1.4",
            "Verde Bosco": "0.08 0.18 0.105 1.4",
            "Turchese": "0.24 0.48 0.48 1.4",
            "Verde Scisto": "0.22 0.27 0.23 1.4",
            "Verde Opale": "0.22 0.37 0.33 1.4",
            "Verde Speciale": "0.70 0.81 0.19 1.4",
            "Rosso Argilla": "0.45 0.28 0.233 1.4",
            "Blu Costa": "0.10 0.22 0.50 1.4",
            "Azzurro": "0.0 0.4 0.45 1.4",
            "Blu Reale": "0.0 0.1 0.42 1.4",
            "Blu Marina": "0.0 0.07 0.23 1.4",
            "Mezzanotte": "0.0 0.03 0.12 1.4",
            "Blu Bermuda": "0.06 0.145 0.17 1.4",
            "Blu Brillante": "0.08 0.36 0.75 1.4",
            "Rosso Fuoco": "0.8 0.155 0.105 1.4",
            "Rosso Scarlatto": "0.58 0.12 0.12 1.4",
            "Rosso Corallo": "0.71 0.33 0.23 1.4",
            "Verde Edera": "0.06 0.10 0.06 1.4",
            "Arancio Vampata": "0.9 0.4 0 1.4",
            "Giallo Savana": "0.5 0.5 0.3 1.4",
            "Giallo Autunno": "0.521 0.396 0.189 1.4",
            "Blu Fino": "0.07 0.13 0.44 1.4",
            "Blu Acciaio": "0.25 0.3 0.35 1.4",
            "Blu Ghiaccio": "0.05 0.23 0.5 1.4",
            "Giallo Festa": "0.8 0.7 0.1 1.4",
            "Arancione": "0.9 0.58 0.1 1.4",
            "Arancione Riflesso": "0.83 0.28 0.03 1.4",
            "Giallo Solare": "0.86 0.66 0.1 1.4",
            "Blu Cielo": "0.14 0.72 0.92 1.4",
            "Blu Tropicale": "0.0 0.4 0.6 1.4",
            "Arancio Bruciato": "1 0.493 0.196 1.4",
            "Blu Baia": "0.4 0.75 0.9 1.4",
            "Blu Nebbia": "0.6 0.76 0.88 1.4",
            "Rosa Caldo": "0.81 0.36 0.40 1.4",
            "Salmone": "1.0 0.63 0.56 1.4"
            
        }
     
  2. Agent_Y

    Agent_Y
    Expand Collapse
    Jbeam/QA support
    BeamNG Team

    Joined:
    Jul 10, 2020
    Messages:
    10,061
    Weird variant of RGBA, it's R/255 G/255 B/255 A*2. No idea why they did it like this, normal RGBA would have been way easier to use. But it's probably getting changed in 0.23 anyway.
     
    • Agree Agree x 1
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice